IR-Illumination - BHLX3

BHLX3-IR
Infrared Illumination (IR) is invisible to the human eye and has longer wavelengths than the visible light with the range from 750 nm to 1000 nm. Infrared Illumination can be used to look through colored prints and penetrate within the inspection object for more in-depth imaging.

Available Options

* Suitable Controller:

IR-Illumination - BHLX3

Model IR

Voltage (V) / Watt (W)

Current

Weight (g)

BHLX3-00-160X160-X-X IR850 24V / 12.48W 520mA 665
BHLX3-00-160X240-X-X IR850 24V / 18.72W 780mA 860
BHLX3-00-160X320-X-X IR850 24V / 24.96W 1040mA 1060
BHLX3-00-160X400-X-X IR850 24V / 31.2W 1300mA 1265
BHLX3-00-240X240-X-X IR850 24V / 28.08W 1170mA 1170
BHLX3-00-240X320-X-X IR850 24V / 37.44W 1560mA 1410
BHLX3-00-240X400-X-X IR850 24V / 46.8W 1950mA 1665
BHLX3-00-320X320-X-X IR850 24V / 49.92W 2080mA 1900
BHLX3-00-320X400-X-X IR850 24V / 62.4W 2600mA 2120
BHLX3-00-400X400-X-X IR850 24V / 78W 3250mA 2800

 

 

Model Dimensions (mm)
A B C D E F G
BHLX3-00-160X160-X-X 196 188 160 178 160 140 19
BHLX3-00-160X240-X-X 276 268 240 178 160 140 19
BHLX3-00-160X320-X-X 356 348 320 178 160 140 19
BHLX3-00-160X400-X-X 436 428 400 178 160 140 19
BHLX3-00-240X240-X-X 276 268 240 258 240 140 59
BHLX3-00-240X320-X-X 356 348 320 258 240 140 59
BHLX3-00-240X400-X-X 436 428 400 258 240 140 59
BHLX3-00-320X320-X-X 356 348 320 338 320 300 19
BHLX3-00-320X400-X-X 436 428 400 338 320 300 19
BHLX3-00-400X400-X-X 436 428 400 418 400 360 29
Model IR Datasheet
PDF (2D) STEP (3D) IR850 (ID)
BHLX3-00-160X160-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-160X240-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-160X320-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-160X400-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-240X240-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-240X320-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-240X400-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-320X320-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-320X400-X-X IR850

PDF

DXF

3D-view Datasheet - IR850
BHLX3-00-400X400-X-X IR850

PDF

DXF

3D-view Datasheet - IR850

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!