MILX Series
Rating: Bad Good
Your Review: Note: HTML is not translated!
Model | Drawing (2D) | STEP (3D) | Datasheet (ID) |
MILX-30-070-WP (PURE WHITE) | 3D View | Datasheet | |
MILX-30-070-WD (WARM WHITE) | 3D View | Datasheet | |
MILX-30-070-WE (WARM WHITE) | 3D View | Datasheet | |
MILX-30-070-WF (WARM WHITE) |
MILX Series
Applications: LED Illumination on Stereo Microscope System
Model |
Voltage (V)/Watt (W) |
Life Rating |
Weight (g) |
Housing | Control |
MILX-30-070-WP (PURE WHITE) | 100V - 240V / 2.4W | 50,000 hours | 105g | Aluminium with Powder Coat | Intensity Control |
MILX-30-070-WD (WARM WHITE) | |||||
MILX-30-070-WE (WARM WHITE) | |||||
MILX-30-070-WF (WARM WHITE) |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!