| CCS | ![]() |
|
| Lighting (Customer) | Standard | |
| Part No. | ||
|---|---|---|
| CCS LDR2-70RD2 | LSW-45-070-3-R-24V | |
| Lighting Colour | ||
|---|---|---|
| RED | RED | |
| Wavelength (nm) | ||
|---|---|---|
| 630 | 630 | |
| Lighting Colour (single / Multiple) | ||
|---|---|---|
| SINGLE | SINGLE | |
| Power Led Level | ||
|---|---|---|
| - | - | |
| Electrical | ||
|---|---|---|
| 6.1W / 254mA / 24V | 4.68W / 195mA / 24V | |
| Dimension (mm) | |||||
|---|---|---|---|---|---|
| Outer diameter | Inner diameter | Height | Outer diameter | Inner diameter | Height |
| 70 | 35 | 22 | 70 | 35 | 20 |
| Emitting Area (Length X Width) | ||
|---|---|---|
| - | - | |
| Picture / Drawing Layout | ||
|---|---|---|








