SINGLE COLOUR
Lighting Series |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| MLBX2 |
|
|
|
| MLBQ | |||
| HLBRX | |||
| DLR3 | |||
| DFR4 | |||
| HPD2 | |||
| IDS5 | |||
| IDT3 | |||
| IDQ3 | |||
| BHDQ | |||
| BHH | |||
| CAS3 | |||
| HCAS2 | |||
| CASC | |||
| MD | |||
| HLBS2 |
|
|
|
| HLBQ2 | |||
| HDLB | |||
| HDLBQ | |||
| PM2 | |||
| HBF | |||
| HBFS | |||
| LSN6 | |||
| LSQ |
|
|
|
| LSW | |||
| IDD | |||
| LLA | |||
| IDDC | |||
| LLAC | |||
| LSWC | |||
| MILX |
|
|
|
| LSNY |
|
|
|
| HPD |
|
|
|
| CAS2 00 & 45 | |||
| DLC |
|
|
|
| DLC2 | |||
| DLA | |||
| DLS3-45 | |||
| DLS3-60 | |||
| DLF4 | |||
| DLP | |||
| DLG | |||
| LBRX-3 Row |
|
|
|
| LBRX-6 Row | |||
| LBRQ | |||
| DLS2 | |||
| DLW2 | |||
| DLQ2 | |||
| DLF2 | |||
| BHLQ | |||
| BHDS | |||
| BHD | |||
| LBL3 | |||
| BHS4 | |||
| BHC2 | |||
| BHLX3 | |||
| HPDP | |||
| BHP | |||
| LSQ Stackable |
|
|
|
| LSQF | |||
| LBM | |||
| LBMQ | |||
| LBS25.30.40.45 | |||
| LBQ25.30.40.45 | |||
| LBRX-12 Row | |||
| LBRP |
RGB
Lighting Series |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| IDDC |
|
|
|
| HPDP | |||
| IDS4 | |||
| IDT3 | |||
| IDQ3 | |||
| CAS2 | |||
| LBRX-3 ROWS | |||
| LBRX-6 ROWS | |||
| LBRQ-3 ROWS | |||
| LBRQ-6 ROWS | |||
| BHLX3-CASCADE 80 |
RGBW
Lighting Series |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| MLBQ |
|
|
|
| DLR-45 | |||
| DLR-60 | |||
| HPD | |||
| HPD2 | |||
| DLC | |||
| DLC2 | |||
| IDS5 | |||
| CAS2 | |||
| MD-IDT3 | |||
| MD-IDQ3 | |||
| MD-MLBQ | |||
| LSW2 | |||
| DLA-00 | |||
| DLS-45 | |||
| DLS-60 | |||
| DLF4-90 |
IR
Lighting Series |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| IDS5 |
|
|
|
| BHS4 | |||
| BHLX3 | |||
| LBRQ-3 ROWS | |||
| LBRQ-6 ROWS | |||
| LBRX-3 ROWS | |||
| LBRX-6 ROWS | |||
| LSW2 | |||
| LLA | |||
| *CAS2-00-025-X-X | |||
| *CAS2-00-040-X-X |
Lighting Series |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| LBRX-3 ROWS |
|
|
|
| LBRX-6 ROWS | |||
| BHLX3 | |||
| LSW | |||
| LLA |
UV
Lighting Model |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| LSW-15-070-1-UV365-24V |
|
|
|
| LLA-60-070-1-UV365-24V | |||
| LBRQ-00-080-1-UV365-24V | |||
| HPD-00-070-1-UV365-24V | |||
| LBRX-00-080-1-UV365-24V | |||
| LBRX-00-160-1-UV365-24V | |||
| LBRX-00-240-1-UV365-24V | |||
| CAS2-00-025-X-UV365-24V | |||
| CAS2-00-040-X-UV365-24V |
Lighting Model |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| LSW-15-070-2-X |
|
|
|
| LSW-15-090-3-X | |||
| LSW-30-040-1-X | |||
| LLA-60-090-2-X | |||
| LLA-60-150-2-X | |||
| LLA-75-170-2-X |
Lighting Model |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| LSW-15-070-1-UV385-24V |
|
|
|
| LLA-60-070-1-UV385-24V | |||
| LBRQ-00-080-1-UV385-24V | |||
| HPD-00-070-1-UV385-24V | |||
| LBRX-00-080-1-UV385-24V | |||
| LBRX-00-160-1-UV385-24V | |||
| LBRX-00-240-1-UV385-24V |
Lighting Model |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| LSW-15-070-1-UV395-24V |
|
|
|
| LLA-60-070-1-UV395-24V | |||
| LBRQ-00-080-1-UV395-24V | |||
| HPD-00-070-1-UV395-24V | |||
| LBRX-00-080-1-UV395-24V | |||
| LBRX-00-160-1-UV395-24V | |||
| LBRX-00-240-1-UV395-24V |
Lighting Model |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| LSW-15-070-1-UV405-24V |
|
|
|
| LLA-60-070-1-UV405-24V | |||
| LBRQ-00-080-1-UV405-24V | |||
| HPD-00-070-1-UV405-24V | |||
| LBRX-00-080-1-UV405-24V | |||
| LBRX-00-160-1-UV405-24V | |||
| LBRX-00-240-1-UV405-24V |
Warm White
Lighting Series |
Wavelength |
Lifespan |
Safety |
|---|---|---|---|
| LSQ SERIES-00°,45° |
Diffuser
Specifications |
|
|---|---|
|
BHLX3-DIFFUSER
|
|
|
LBRX-UV-DIFFUSER
|
|
Assembly
Thin Film Position |
|
|---|---|
|
|
|
Material Safety Datasheet
CLEAR ACRYLIC |
|
|---|---|
|
|
|
Extension Cable
12V |
24V | ||||
|---|---|---|---|---|---|
|
EXT-12V-0.1M-M12
|
EXT-12V-5M-M12
|
EXTX-12V-5M-M12
|
EXT-24V-0.1M-M12
|
EXT-24V-5M-M12
|
EXTX-24V-5M-M12
|
|
EXT-PS24V-UK-0.2M
|
EXT-PS24V-UK-3M
|
||||
Connector
Connector Rated Power |
|
|---|---|
|
|
|
Comparison of Flat Dome Materials
|
|






































































