Custom Design Path For Check With Customer
Customize Enquiry Form
Customize Enquiry Form |
||
| No. | Description | Information Customize |
| 1 | Pic | Name |
| 2 | Part No. | Series |
| 3 | Description | High Customer Request Information |
| 4 | Customer Name | If New Customer Must Register E-Log |
| 5 | Design | New / Replacement / Duplicate |
| 6 | Application Illumination | Direct / Diffused / Dome / Coaxial / Backlight |
| 7 | Colour | R / G / B / W / IR850 / IR940 / UV365 / UV375 / UV385 / UV395 / UV405 / RGB / RGBW |
| 8 | Working Distance | |
| 9 | Field Of View Object (FOV) | __mm x __mm / Diameter__mm |
| 10 | Power Rating | Voltage: 5V / 12V / 24V / 48V & Current (A) & Power (W) |
| 11 | Mechanical / Dimension | 2D & 3D |
| 12 | Overdrive | Pulse Mode / Constant |
Customer information
Customer Enquiry Form |
||
| No. | ||
| 1 | Pic | Name |
| 2 | Part No. | Series |
| 3 | Myerp link | Register ticket - Project link |
| 4 | Description | |
| 5 | Customer name | |
| 6 | Design | New / Replacement / Duplicate |
| 7 | Application illumination | Direct / Diffused / Dome / Coaxial / Backlight |
| 8 | Colour | R / G / B / W / IR850 / IR940 / UV365 / UV375 / UV385 / UV395 / UV405 / RGB / RGBW |
| 9 | Working distance | |
| 10 | Field of view object ( FOV ) | _ _mm x _ _mm / Diameter_ _ mm |
| 11 | Voltage | 5V /12V / 24V /48V |
| 12 | Current | |
| 13 | Power | |
| 14 | 2D | |
| 15 | 3D | |
| 16 | ID | |
| 17 | Testing / Spectification test report | |
| 18 | Simulation application | |
| 19 | Intensity | Low / Mid / High |
| 20 | Lighting pattern | |
| 21 | PCB setting | |
| 22 | OverDrive | |
| 23 | Accessories | Bracket / Polarizer / Diffuser / Extension cable |
| 24 | LED | |
| 25 | Controller | Manual / Digital |
| 26 | Quotation & BOM | |
| 27 | PO | Customer quantity |
| 28 | Demo unit / Loan | |
| 29 | Certificate | CE / ROSH / REACH |
| 30 | Documentation | |








