OD - LSQF Stackable
Rating: Bad Good
Your Review: Note: HTML is not translated!
OD - LSQF Stackable
DK-OD-LSQF-12V-V1
LSQF STACKABLE SERIES – 15°,30°,45°
LSQF stackable series provides different lighting angles for multiple observations during inspections. Illumination from different angles provide slightly different results.
Applications: Substrate Inspection,Label Inspection,Flat Surface,Fiducial Recognition
OD - LSQF Stackable
Model |
Colour |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
OD-LSQF-15-033-2-X-12V |
|
12V / 5.28W | 440mA | 29 |
OD-LSQF-15-045-2-X-12V |
|
12V / 6.24W | 520mA | 32 |
OD-LSQF-15-051-2-X-12V |
|
12V / 7.20W | 600mA | 34 |
OD-LSQF-30-033-2-X-12V |
|
12V / 5.28W | 440mA | 29 |
OD-LSQF-30-045-2-X-12V |
|
12V / 6.24W | 520mA | 32 |
OD-LSQF-30-051-2-X-12V |
|
12V / 7.20W | 600mA | 34 |
OD-LSQF-45-033-2-X-12V |
|
12V / 5.28W | 440mA | 28 |
OD-LSQF-45-045-2-X-12V |
|
12V / 6.24W | 520mA | 32 |
OD-LSQF-45-051-2-X-12V |
|
12V / 7.20W | 600mA | 34 |
Model | Dimensions (mm) | |||||
A | B | C | D | E | F | |
OD-LSQF-15-033-2-X | 32.3 | 12 | 52.7 | 15 | M4 | Ø3.2 |
OD-LSQF-15-045-2-X | 44.3 | 24 | 58.7 | 15 | M3 | Ø3.2 |
OD-LSQF-15-051-2-X | 50.3 | 30 | 61 | 15 | Ø3.2 | M3 |
OD-LSQF-30-033-2-X | 32.3 | 12 | 52.7 | 30 | M4 | Ø3.2 |
OD-LSQF-30-045-2-X | 44.3 | 24 | 58.7 | 30 | M3 | Ø3.2 |
OD-LSQF-30-051-2-X | 50.3 | 30 | 61 | 30 | Ø3.2 | M3 |
OD-LSQF-45-033-2-X | 32.3 | 12 | 52.7 | 45 | M4 | Ø3.2 |
OD-LSQF-45-045-2-X | 44.3 | 24 | 58.7 | 45 | M3 | Ø3.2 |
OD-LSQF-45-051-2-X | 50.3 | 30 | 61 | 45 | Ø3.2 | M3 |
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | |||
OD-LSQF-15-033-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQF-15-045-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQF-15-051-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQF-30-033-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQF-30-045-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQF-30-051-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQF-45-033-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQF-45-045-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQF-45-051-2-X | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!