MULTI WAVELENGTH ILLUMINATION

MULTI WAVELENGTH ILLUMINATION

Lighting Pattern

MULTI WAVELENGTH ILLUMINATION

Model Colour

Voltage (V) /

Watt (W)

Current Weight (g) More Information
F-DLR4-60-130-8-FWNA-12V Royal Blue 12V / 7.08W 590mA 326 Click here
Blue 12V / 7.68W 640mA
Azure 12V / 8.04W 670mA
Green 12V / 7.80W 650mA
Lime 12V / 7.56W 630mA
Amber 12V / 7.56W 630mA
Red 12V / 7.20W 600mA
White 12V / 7.92W 660mA

 

Model Colour

Voltage (V) /

Watt (W)

Current Weight (g) More Information
F-DXX-00-120-8-X-FWNA-12V

Royal Blue

12V / 7.20W 600mA 325 Click here
Blue 12V / 8.04W 670mA
Azure 12V / 7.80W 650mA
Green 12V / 6.00W 500mA
Lime 12V / 5.76W 480mA
Amber 12V / 5.04W 420mA
Red 12V / 5.28W 440mA
White 12V / 5.76W 480mA

 

Model Colour

Voltage (V) /

Watt (W)

Current Weight (g) More Information
HBL3-00-200-8-FWNA-12V

Royal Blue

12V / 7.08W 590mA 317 Click here
Blue 12V / 7.68W 640mA
Azure 12V / 8.04W 670mA
Green 12V / 7.80W 650mA
Lime 12V / 7.56W 630mA
Amber 12V / 7.56W 630mA
Red 12V / 7.20W 600mA
White 12V / 7.92W 660mA

 

 

Write a review

Name:
  Rating: Bad           Good

Your Review: Note: HTML is not translated!