RGBW Illumination - HPD
Rating: Bad Good
Your Review: Note: HTML is not translated!
RGBW Illumination - HPD
| Model | COLOUR | Voltage (V) / Watt (W) | Current | Weight (g) |
| HPD-00-070-1-RGBW |
RGBW |
4V / 1.44W | 60mA | 380 |
| HPD-00-240-1-RGBW |
RGBW |
24V / 11.52W | 480mA | 1180 |

| Model | Dimensions (MM) | |||
| ØA | ØB | ØC | D | |
| HPD-00-070-1-RGBW | 75.4 | 42 | 51 | 22 |
| HPD-00-240-1-RGBW | 245 | 158.5 | 200 | 38 |
| Model | Drawing (2D) | STEP (3D) | Datasheet | |
| Colour | ||||
| HPD-00-070-1-RGBW | DXF | 3D View | RGBW | |
| HPD-00-240-1-RGBW | DXF | 3D View | RGBW | |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!
Related Products














