OD - LSQ Stackable
Rating: Bad Good
Your Review: Note: HTML is not translated!
OD - LSQ Stackable
DK-OD-LSQ-12V-V1
LSQ Stackable Series – 15°,30°,45°
The LSQ Stackable Series is an extension of the LSQ,providing 4 different angles of lighting for multiple observations during inspection and a more compact size. Illumination from different angles provide slightly different result.
Applications:
Substrate inspection,Label Inspection,Flat surface,Fiducial Recognition
OD - LSQ Stackable
Model |
Colour |
Voltage (V) / Watt (W) |
Current |
Weight (g) |
OD-LSQ-15-033-1-X-12V |
|
12V / 2.04W | 170mA | 29 |
OD-LSQ-15-045-1-X-12V |
|
12V / 3.36W | 280mA | 30 |
OD-LSQ-15-051-1-X-12V |
|
12V / 4.08W | 340mA | 31 |
OD-LSQ-30-033-1-X-12V |
|
12V / 2.04W | 170mA | 29 |
OD-LSQ-30-045-1-X-12V |
|
12V / 3.36W | 280mA | 31 |
OD-LSQ-30-051-1-X-12V |
|
12V / 4.08W | 340mA | 31 |
OD-LSQ-45-033-1-X-12V |
|
12V / 2.04W | 170mA | 29 |
OD-LSQ-45-045-1-X-12V |
|
12V / 3.36W | 280mA | 30 |
OD-LSQ-45-051-1-X-12V |
|
12V / 4.08W | 340mA | 31 |
Model | Dimensions (mm) | |||||
ØA | ØB | C | D | Tap Hole E | Tap Hole F | |
OD-LSQ-15-033-1-X | 34 | 12 | 23 | 15 | M4 | Ø3.2 |
OD-LSQ-15-045-1-X | 46 | 24 | 15 | 15 | M3 | Ø3.2 |
OD-LSQ-15-051-1-X | 52 | 33.5 | 11 | 15 | Ø3.2 | M3 |
OD-LSQ-30-033-1-X | 34 | 12 | 23 | 30 | M4 | Ø3.2 |
OD-LSQ-30-045-1-X | 46 | 24 | 15 | 30 | M3 | Ø3.2 |
OD-LSQ-30-051-1-X | 52 | 33.5 | 11 | 30 | Ø3.2 | M3 |
OD-LSQ-45-033-1-X | 34 | 12 | 23 | 45 | M4 | Ø3.2 |
OD-LSQ-45-045-1-X | 46 | 24 | 15 | 45 | M3 | Ø3.2 |
OD-LSQ-45-051-1-X | 52 | 33.5 | 11 | 45 | Ø3.2 | M3 |
Model | Drawing (2D) | STEP (3D) | Datasheet | |||
R | G | B | W | |||
OD-LSQ-15-033-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQ-15-045-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQ-15-051-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQ-30-033-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQ-30-045-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQ-30-051-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQ-45-033-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQ-45-045-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White | |
OD-LSQ-45-051-1-X-12V | 3D View | Data Sheet - Red | Data Sheet - Green | Data Sheet - Blue | Data Sheet - White |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!